draft Plan Comparison
Find the perfect plan!
| Essential | Premier | |
|---|---|---|
| Thoughtful, convenient psychiatric care designed around your life | Yes | Yes |
| Direct access to your provider by phone, text, and email | Yes | Yes |
| Expert support finding the medications you need | Yes | Yes |
| Choice of in-person or virtual appointments | Yes | Yes |
| Coordinated care with your therapist or referrals to vetted therapists | Yes | Yes |
| Maximum appointment frequency | 15/year | 15/year |
| Access to appointments | Within 10 business days | Within 3 business days |
| Appointment length | Up to 30 mins | Up to 30 mins |
| Included laboratory services | Orders & interpretation | In-home blood draws, orders, lab processing, & interpretation |
| Provider can join therapy, primary care, or other appointments for coordinated care | Not included | Yes* |
| Concierge pharmacy coordination & home delivery | Not included | Partner pharmacy coordinates and delivers prescriptions directly to your home |
| One-time registration fee | $300 | $450 |
| Monthly investment | $150/month | $350/month+ cost of medication** |
| Extra appointments | $150 | $150 |
* Virtual attendance, one per month max
** Medication costs are established by our partner pharmacy, which sets cash prices for generic drugs included within Sensible’s medication formulary. Sensible will bill members monthly for the costs of medications on a pass-through basis.
